Owners
CORNETT SHELIA M &BRIGHT DAVID M
29904 PIGEON CREEK RD
HILLIARD, FL 32046
Values
STANDARD | 2024 |
---|---|
Land Value | $95,000 |
(+) Improved Value | $562,374 |
(=) Market Value | $657,374 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $530,454 |
(=) County Taxable Value | $530,454 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
SFR CUST RESIDENTIAL | 3600 | 1972 | $445,912 |
GARAGE RES RESIDENTIAL | 900 | 2008 | $18,385 |
Sales
INstrument | Date | Sale Price |
---|---|---|
1524/0093 | 2007-09-07 | $138,285 |
1194/0057 | 2003-12-08 | $147,000 |
0998/1592 | 2001-07-20 | $96,000 |
0878/1515 | 1999-04-14 | $85,000 |
0768/0283 | 1996-08-12 | $100 |
0753/1247 | 1996-03-11 | $100 |
0753/1245 | 1996-03-11 | $100 |
0752/0155 | 1996-02-21 | $68,000 |
0742/0226 | 1995-10-20 | $35,200 |
0732/0689 | 1995-06-26 | $100 |
0732/0687 | 1995-06-26 | $46,200 |
0578/1013 | 1989-09-12 | $100 |
0573/1235 | 1989-07-06 | $100 |
0565/0969 | 1989-03-21 | $82,500 |
0418/0475 | 1984-04-01 | $77,000 |
